Executive Committee
| PRESIDENT | PAST PRESIDENT | ||
| Cheryl Reger, careger@yahoo.com | Rowanne Shockey, rowanne@citlink.net | ||
| Buckhannon Upshur High | Hampshire High School | ||
| ELEMENTARY VP | MIDDLE/JR HIGH VP | HIGH SCHOOL VP | COLLEGE VP |
| Susan Barrett, sbarrett@access.k12.wv.us | Sheila Ruddle, sheilar55@hotmail.com | Melissa Farley, mdfarley@acccess.k12.wv.us | Susan Goodwin, sgoodwin@fairmontstate.edu |
| Nicholas County Schools | Pendleton Co. Middle/High | Ripley High School | Fairmont University |
| SECRETARY | TREASURER | ||
| Barbara Trytko, trymath@comcast.com | Steve Dellinger, paesmt95@wave2net.com | ||
| Ohio County | Opequon Elementary | ||
| MEMBER-AT-LARGE | MEMBER-AT-LARGE | ||
| Judy Pomeroy, jjpomeroy@frontiernet.net | Holly Plunkett, hplunket@access.k12.wv.us | ||
| RESA IV | University High School | ||
| COMMUNITY RELATIONS | HISTORIAN | NCTM REPRESENTATIVE | ||
| Jeanne Finstein, jfinstein@polyhedronlearning.com | Cindy Burke, cakburke@aol.com | Murrel Hoover, murrel.hoover@teachersdg.org | ||
| Polyhedron Learning, Inc. | Sherrard Jr High School | Teachers Development Group | ||
|
MATH MATTERS EDITORS |
MATH FIELD DAY PRESIDENT |
STUDENT SYMPOSIUM |
||
|
Debbie and Gary Seldomridge, debbiesel@gmail.com gaseldomridge@mail.wvu.edu |
Rowanne Shockey, rowanne@citlink.net |
Matt Pascal |
||
|
Mineral County |
Hampshire High School |
West Virginia University |
||
| WV MATHEMATICS COORDINATOR | WV TITLE I MATHEMATICS COORDINATOR | WV RtI/MATH & SCIENCE PARTNERSHIP COORDINATOR | ||
| Lou Maynus, lmaynus@access.k12.wv.us | John Ford, jford@access.k12.wv.us | Lynn Baker, lhbaker@access.k12.wv.us | ||
| WV Department of Education | WV Department of Education | WV Department of Education |