Executive Committee
| PRESIDENT | PRESIDENT ELECT | ||
| Cheryl Reger, careger@yahoo.com | Susan Barrett, sbarrett@access.k12.wv.us | ||
| Buckhannon Upshur High | Nicholas County | ||
| ELEMENTARY VP | MIDDLE/JR HIGH VP | HIGH SCHOOL VP | COLLEGE VP |
| Barbara Black, brlblack@access.k12.wv.us | Sheila Ruddle, sheilar55@hotmail.com | Melissa Farley, mdfarley@acccess.k12.wv.us | Mike Mays, mays@mail.wvu.edu |
| West Teays Elementary | Pendleton Co. Middle/High | University High School | West Virginia University |
| SECRETARY | TREASURER | ||
| Jeanie Brown, vbrown@access.k12.wv.us | Holly Plunkett, hplunket@access.k12.wv.us | ||
| Ohio County | Tucker County High School | ||
| MEMBER-AT-LARGE | MEMBER-AT-LARGE | ||
| Judy Pomeroy, jjpomeroy@frontiernet.net | Mary Ellen Komorowski, mkomorowski@bethanywv.edu | ||
| RESA IV | Bethany College | ||
| COMMUNITY RELATIONS | HISTORIAN | NCTM REPRESENTATIVE | ||
| Jeanne Finstein, jfinstein@polyhedronlearning.com | Cindy Burke, cakburke@aol.com | Murrel Hoover, murrel.hoover@teachersdg.org | ||
| Polyhedron Learning, Inc. | Sherrard Jr High School | Teachers Development Group | ||
|
MATH MATTERS EDITORS |
MATH FIELD DAY PRESIDENT |
STUDENT SYMPOSIUM |
||
|
Debbie and Gary Seldomridge, debbiesel@gmail.com gaseldomridge@mail.wvu.edu |
Rowanne Shockey, rowanne@citlink.net |
|
||
|
Mineral County |
Hampshire High School |
West Virginia University |
||
| WV MATHEMATICS COORDINATOR | WV TITLE I MATHEMATICS COORDINATOR | WV RtI/MATH & SCIENCE PARTNERSHIP COORDINATOR | ||
| Lou Maynus, lmaynus@access.k12.wv.us | John Ford, jford@access.k12.wv.us | Lynn Baker, lhbaker@access.k12.wv.us | ||
| WV Department of Education | WV Department of Education | WV Department of Education |